To be fair, not all mixers in this chart can be compared to eachother but to make a complete overview I've added these models. DJM-400 is actually a bit to small (2 channels) and the DJM-1000 is a bit to big (6 channels), but I felt they needed to be mentioned.
The DJM series products are mixers that blend multiple audio channels together, with the addition of applying effects and/or filters.
As these mixers are not all developed for club use, the feature set they have onboard is a bit different for each model. In general these are the applications the mixers are designed for :
DJM-400 : Typical bedroom mixer.
DJM-600 : Club legend, but with the arrival of the new models this is a good choice for home use.
DJM-700 : Semi-pro mixer. Just a bit of to have the qualities for club life but the ultimate home-use mixer.
DJM-800 : Pro Mixer for all heavy duty jobs like rental and club environments
DJM-1000 : Pro Mixer for all heavy duty jobs like rental and club environments
The following chart gives you a side by side comparison of all the models and have a checkbox or description if a product supports the mentioned feature. I do have the assumption that if you read this topic, you roughly know the Pioneer DJ products so you should understand the terminology.
Gearbase entry: |
DJM-400 |
DJM-500 |
DJM-600 |
DJM-700 |
DJM-800 |
DJM-1000 |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Availablility | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
Introduction | 2006 | 1995 | 1998 | 2007 | 2006 | 2005 |
SRP in Europe ( € ) | 549,- | 870,- | 999,- | 1.199,- | 1.799,- | 2.999,- |
Extended info | Pioneer DJM-400 | Pioneer DJM-500 | Pioneer DJM-600 | Pioneer DJM-700 | Pioneer DJM-800 | Pioneer DJM-1000 |
Available Colors | Black | Black | Black+Silver | Black+Silver | Black | Black |
Performance |
||||||
Audio Channels | 2 | 4 | 4 | 4 | 4 | 6 |
Faderstart Channels | 2 | 2 | 2 | 2 | 4 | 6 |
Fader Curve Adjust | 2 steps | 3 steps | variable | |||
Crossfader Curve Adjust | 2 steps | 3 steps | 3 steps | 3 steps | 3 steps | variable |
Assign 1 channel on both sides of Crossfader | ||||||
CFX Color FX Filters | 1LPF/HPF Filter |
4Filter, Sweep, Crush, Harmonics |
||||
BPM Beat Effects | 8Delay, Echo, Filter, Flanger, Phaser, Robot, Roll, Beat Sampler |
6Delay, Echo, Pan, Flanger, Reverb, Pitch |
9Delay, Echo, Pan, Trans, Filter, Flanger, Reverb, Pitch, Beat Sampler |
13Delay, Echo, Trans, Filter, Flanger, Phaser, Reverb, Robot, Crush, Roll, Rev Roll, Roll Up, Roll Down |
13Delay, Echo, Rev Delay, Pan, Trans, Filter, Flanger, Phaser, Reverb, Robot, Chorus, Roll, Rev Roll |
|
Roll Effects | 2Roll, 5x 4Beat Loop |
3Sample Single, Loop, Stretch |
4Roll, Rev Roll, Roll Up, Roll Down |
2Roll, Rev Roll |
||
Audio |
||||||
Equalizer Range | ∞ / +9dB | -20 / +12dB | -26 / +12dB | -26 / +6dB | -26 / +6dB | -26 / +6dB |
Isolator Range | ∞ / +9dB | |||||
A/D Converters | 24bit @ 96kHz | 20bit @ 44.1kHz | 20bit @ 44.1kHz | 24bit @ 96kHz | 24bit @ 96kHz | 24bit @ 96kHz |
Internal Processing | 32bit | 24bit | 24bit | 32bit | 32bit | 32bit |
Signal to Noise ratio | 97dB | 85dB | 87dB | 104dB | 105dB | 105dB |
Connectivity |
||||||
Line Inputs | 4 | 3 | 5 | 5 | 5 | 10 |
Phono Inputs | 2 | 3 | 3 | 3 | 3 | 6 |
Digital Inputs | 4 | 6 | ||||
Microphone Inputs | 2 | 2 | 2 | 2 | 2 | 3 |
Microphone Top Input | XLR | XLR | XLR | Jack/XLR | Jack/XLR | |
Booth Monitor Output | RCA | RCA | RCA | Jack | Jack | |
Booth Output EQ | Lo: -6/+6dB Hi: -6/+6dB |
|||||
Master XLR Output | ||||||
Master Cinch/RCA Output | ||||||
Record Output | ||||||
Digital Outputs | ||||||
Send/Return | 2x | |||||
Hardware |
||||||
Display | 1x LED | 2x LED | 2x LED | Dot Matrix | Dot Matrix | |
Fader Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 65 mm |
Rubber on knobs | EQ+some | All | All | |||
MIDI Channels | 49![]() |
62![]() |
1 | |||
MIDI Clock, Start/Stop | ||||||
Optional Rotary Kit | ||||||
Optional 19'' kit | ||||||
19'' Mountable | ||||||
Power Supply | mini Euro | mounted | mounted | mounted | Euro | Euro |
Dimensions (WxDxH) mm | 223 x 305 x 106 | 320 x 357 x 107 | 320 x 372 x 107 | 320 x 378 x 108 | 320 x 381 x 108 | 428 x 363 x 187 |
Weight | 3.2 kg | 5.9 kg | 6.6 kg | 6.6 kg | 8 kg | 12.1 kg |
DJM-400 |
DJM-500 |
DJM-600 |
DJM-700 |
DJM-800 |
DJM-1000 |
Some parts of this website require you to login. Using an account on DJResource has a lot of advantages such as:
Adding Content, getting Notifications, Like content, Downloading and Uploading Images and much more.