Input Terminals | |
CD | 2 x (RCA) |
Phono | 3 x (RCA) |
Line | 2 x (RCA) |
Mic | 2 (XLR, 1/4" Phone) |
Output Terminals | |
Master Out | 3 (RCA, XLR, 1/4" Phone) |
Booth Monitor | 1 (RCA) |
Headphone Monitor | 1 (1/4" Phone) |
Other Terminals | |
Send | 1 (1/4" Phone x 2) |
Return | 1 (1/4" Phone x 2) |
Channel EQ | |
Bass (at 100 Hz) | -20~+12 dB |
Mid (at 1 kHz) | -20~+12 dB |
Treble (at 10 kHz) | -20~+12 dB |
Frequency Response | 20 Hz~20 kHz (CD) |
Signal to Noise Ratio | 90 dB or more |
Total Harmonic Distortion | 0.02% or less (CD) |
Audio Output | 1.0 V |
Power Supply | AC 110-120/220-230/240 V, 50/60 Hz |
Power Consumption | 37 W |
Dimensions | (W x H x D) 320 x 107 x 357.4 mm |
Net Weight | 5.9kg |
Poster: patrick-allen
Prijs vermelden aub.
Poster: patrick-allen
Prijs vermelden aub.
Some parts of this website require you to login. Using an account on DJResource has a lot of advantages such as:
Adding Content, getting Notifications, Like content, Downloading and Uploading Images and much more.