


In the chart below you can find all differences between these current and actual Pioneer DJM models (DJM-400, DJM-600, DJM-700, DJM-800 and DJM-1000). This is not a complete specification chart, you should read the DJ Topics of each mixer to find out al small details.
When a feature is not on the DJM, there will be an empty square, otherwise the specification of the feature will be mentioned or marked with this marker
. If a certain features needs additional info this is put in the appropriate box instead of this marker.
All these mixer are all build for a certain application and the feature set is designed for that purpose. In general this are the application area's for these mixers :
DJM-400 : Typical bedroom mixer.
DJM-600 : Club legend, but with the arrival of the new models this is a good choice for home use.
DJM-700 : Semi-pro mixer. Just a bit of to have the qualities for club life but the ultimate home-use mixer.
DJM-800 : Pro Mixer for all heavy duty jobs like rental and club environments
DJM-1000 : Pro Mixer for all heavy duty jobs like rental and club environments
When a feature is not on the DJM, there will be an empty square, otherwise the specification of the feature will be mentioned or marked with this marker
All these mixer are all build for a certain application and the feature set is designed for that purpose. In general this are the application area's for these mixers :
DJM-400 : Typical bedroom mixer.
DJM-600 : Club legend, but with the arrival of the new models this is a good choice for home use.
DJM-700 : Semi-pro mixer. Just a bit of to have the qualities for club life but the ultimate home-use mixer.
DJM-800 : Pro Mixer for all heavy duty jobs like rental and club environments
DJM-1000 : Pro Mixer for all heavy duty jobs like rental and club environments
| DJM-400 | DJM-600 | DJM-700 | DJM-800 | DJM-1000 | |
| SRP (Suggested Retail Price) Europe | € 549,- | € 999,- | € 1.499,- | € 1.799,- | € 2.999,- |
| Color | Black | Black+Silver | Black+Silver | Black | Black |
| Rubber on Knobs | EQ+some | All | All | ||
| Display | 1x LED's | 2x LED's | Dot Matrix | Dot Matrix | |
| Width (mm) | 223 | 320 | 320 | 320 | 428 |
| Depth (mm) | 305 | 372 | 378 | 381 | 363 |
| Height (mm) | 106 | 107 | 108 | 108 | 187 |
| 19" Mountable | |||||
| Optional 19" Rackmount set | |||||
| Channels | 2 | 4 | 4 | 4 | 6 |
| Fader Start Channels | 2 | 2 | 2 | 4 | 6 |
| Faders | 50mm ALPS | 50mm ALPS | 50mm ALPS | 50mm ALPS | 65mm ALPHA |
| Fader Curve Control | 2 steps | 3 steps | variable | ||
| Cross Fader Curve Control | 2 steps | 3 steps | 3 steps | 3 steps | variable |
| Assign 1 channel to both side of Cross Fader | |||||
| Optional Rotary Kit | |||||
| Power Cord | mini Euro | mounted | mounted | Euro | Euro |
| Specifications | |||||
| Equalizers | Low: 70Hz Mid: 1kHz Hi: 13kHz | ||||
| Equalizers Range | ∞ ~ +9dB | -26~+12dB | -26~+6dB | -26~+6dB | -26~+6dB |
| Isolator | ∞ ~ +9dB | ||||
| A/D Converters | 24 bit | 20 bit | 24 bit | 24 bit | 24 bit |
| A/D Converters Sample Rate | 96 kHz | 44.1 kHz | 96 kHz | 96 kHz | 96 kHz |
| Internal Processing | 32 bit | 24 bit | 32 bit | 32 bit | 32 bit |
| S/N ratio @ Line | 97 dB | 87 dB | 104 dB | 105 dB | 105 dB |
| Cross talk | 78 dB | 70 dB | 82 dB | 88 dB | 88 dB |
| Power Consumption (Europe) | 13 W | 34 W | 33 W | 30 W | 54 W |
| Weight | 3.2 kg | 6.6 kg | 6.6 kg | 8 kg | 12.1 kg |
| MIDI | |||||
| MIDI Channels | 49 * | 62 * | 1 | ||
| Send MIDI clock | |||||
| Send MIDI Start/Stop | |||||
| Inputs | |||||
| Microphone input on top | XLR | XLR | Jack/XLR | Jack/XLR | |
Line (+1: when 2x microphone input is used) | 4(+1) | 5 | 5(+1) | 5(+1) | 10 |
| Phono | 2 | 3 | 3 | 3 | 6 |
| Digital | 4 | 6 | |||
| Microphone | 2 | 2 | 2 | 2 | 3 |
| Outputs | |||||
| Balance adjust on Master | |||||
| Send & Return | |||||
| Digital output (48/96 kHz) | |||||
| Master Balanced (XLR) | |||||
| Master (Cinch) | |||||
| Record Output | |||||
| Booth Monitor Balanced (Jack) | |||||
| Booth Monitor (Cinch) | |||||
| Booth Equalizer | Lo:-6~+6dB Hi:-6~+6dB | ||||
| Auto Beat Effects | |||||
| Delay | |||||
| Reverse Delay | |||||
| Echo | |||||
| Pan | |||||
| Trans | |||||
| Filter | |||||
| Flanger | |||||
| Phaser | |||||
| Reverb | |||||
| Pitch | |||||
| Robot | |||||
| Chorus | |||||
| Crush | |||||
| Filter sound Range for Beat Effects | |||||
| Sampler/Roll Effects | |||||
| Auto Beat Loop | |||||
| Sampler | |||||
| Sampler Loop Playback | |||||
| Sampler Single Shot Playback | |||||
| Roll (auto loop playback) | |||||
| Reverse Roll | |||||
| Pitch Up Roll | |||||
| Pitch Down Roll | |||||
| Manual filter Effects | |||||
| Filter | |||||
| Sweep | |||||
| Crush | |||||
| Harmonics | |||||
This content is © copyrighted 2013 The DJResource...
» Mixers › Pioneer DJM-400
» Mixers › Pioneer DJM-600
» Mixers › Pioneer DJM-700 (s)
» Mixers › Pioneer DJM-800
» Mixers › Pioneer DJM-1000
» DJResource Movies › Pioneer DJM-700 Demo Video by DJResource
» DJResource Movies › Pioneer DJM-800 Demo Video by DJResource
Yes, just look in the sitetopic of the Pioneer DJM-700
Goed werk Lead!
are you planning to set up a DJM-400 Demo Video too?
missing the beginning...... aka djm 500
Assign 1 channel to both side of Cros Fader - kan er zo gauw niet opkomen hoor, maar wat is hier het nut van?
Als je kant aan beide kanten van de Cross Fader kunt toewijzen kun je op CrossFader B effect zetten terwij Cross Fader A zonder effect klinkt. Zet beide kanaal schuiven omhoog en met de cross fader kun je zo soepel afwisselen tussen droog (zonder effect) en nat (met effect). Jammer genoeg kan dit alleen bij de DJM-600.
Dus als ik het goed bekijk heeft de DJM 700 iets meer efecten dan de 800
nice, maar 1 ding snap ik niet
de DJM600 is de enigste die je kan aansluiten op 2 kanten van de X-fader maar waarom zou je dat in godsnaam willen
ik zie het nut ervan niet. Zet de x-fader dan gewoon THRU. En De meest populaire mixer van het moment is nog steeds de DJM800
Edit: was te laat met posten thanx voor de info lead
en @nickname
de DJM800 heeft meer effecten want je moet de CFX er ook bijtellen
de DJM600 is de enigste die je kan aansluiten op 2 kanten van de X-fader maar waarom zou je dat in godsnaam willen
ik zie het nut ervan niet. Zet de x-fader dan gewoon THRU. En De meest populaire mixer van het moment is nog steeds de DJM800
Edit: was te laat met posten thanx voor de info lead
en @nickname
de DJM800 heeft meer effecten want je moet de CFX er ook bijtellen
CFX ??
CFX= Color FX
chiil thanx lead
Heel overzichtelijk.
Super gedaan!
Super gedaan! is there a MIDI map picture for the DJM 700?


