

This content is © 2012 The DJResource...
Submitted by Lead Pioneer creates two pieces of equipment that allows the DJ to add more juice to his mixes. By adding some sound effects this can really give an extra push to a DJ's performances. By overdoing it though it can really ruin your set. A wise DJ uses effects at intervals and not too much too close after eachother.
An Effector is connected on a Pioneer DJM mixer to the Send and Return connections at the rear side. When you use a different type of mixer you should also look for a Send/Return, Loop In/Out or Aux connection.
| Comparison Chart To make it easy to see the real differences between the older EFX-500 and the new EFX-1000 here are the features of both Effectors next to eachother. | EFX-1000 | EFX-500 | |
![]() | ![]() | ||
| General | Dimension | 320*234*101mm | 278*225*84mm |
| Weight | 2.4kg | 2.0kg | |
| Audio Unit | Sampling Rate | 96kHz* | 48kHz* |
| A/D D/A Resolution | 24bit* | 16bit* | |
| Frequency Characteristics | 20Hz to 22kHz | 20Hz to 22kHz | |
| Distortion | 0.01% or less | 0.007% or less | |
| Head Room | 19dB* | - | |
| Input Level | -10dB/+4dB | -10dB/+4dB | |
| Output Level | -10dB/+4dB | -10dB/+4dB | |
| Input Connector | Line In(RCA) | yes | yes |
| Line In(1/4 inch Phone) | yes | yes | |
| Digital In(Coaxial) | yes* | no | |
| Midi In(Din) | yes | yes | |
| Output Connector | Line Out(RCA) | yes | yes |
| Line Out(1/4 inch Phone) | yes | yes | |
| Digital Out(Coaxial) | yes* | no | |
| Midi Out(Din) | yes | yes | |
| Other Connector | Pioneer System Link | yes | no |
| Foot Switch | yes | no | |
| Beat Effects | Delay | yes | yes |
| Echo | yes | yes | |
| Pitch Echo | yes* | no | |
| Trans | yes | yes | |
| Flanger | yes | yes | |
| Filter | yes* | no | |
| Phaser | yes* | no | |
| Pan | no | yes* | |
| 3 Band Effect Frequency | yes | yes | |
| Beat Button | 8 | 6 | |
| BPM Effect | yes | yes | |
| Rhythm Effect | yes* | no | |
| Depth Dial | yes | yes | |
| Character Dial | yes* | no | |
| Mix Ratio Dial | yes | yes | |
| Digital Jog Break | Jet | yes | yes |
| Wah | yes | yes | |
| Phase Shifter | yes* | no | |
| Ring | yes | yes | |
| Zip | yes | yes | |
| Humanizer | yes* | no | |
| Vocoder | yes* | no | |
| Fuzz | no | yes* | |
| Jog Memory Play Single | yes | yes | |
| Jog Memory Play Loop | yes* | no | |
| Hold | yes | yes | |
| Depth Dial | yes | yes | |
| Character Dial | yes* | no | |
| Mix Ratio Dial | yes* | no | |
| Other Function | 3Band Isolator | no | yes* |
| Signal Flow Change Switch | yes* | no | |
| Midi Operation | yes* | no | |
| Midi Timing Clock | yes | yes | |
| Bypass | yes* | no | |
| Head Phone | no | yes* | |
Conclusion The EFX-1000 offers 2 more beat effects on the left side of the panel. The EFX-500 has isolator EQ's like the DJM-1000. The jog effects section of the EFX-1000 has 2 more jog effects and you can adjust the wet/dry setting for the jog effects. The EFX-1000 gives you the possibility to change the direction of the sound (first the beat effects, then the jog effects or the other way around). Also a major improvement of the EFX-1000 is the improved sound quality. It features the same 32-bit DSP that the DJM-800 and the DJM-1000 have. The EFX-1000 is also the only piece of gear besides the DJM-1000 that has the Pioneer System Link for maximum sound quality and flexibility. The Crossfader of the DJM-1000 controls the Jog paramater of the Jog effects section of the EFX-1000. In Short : The EFX-1000 offers more effects and more possibilities at a far better sound quality level than the EFX-500. | |||
This content is © copyrighted 2012 The DJResource...
Revcracker
Hola!
Hi,Ich habe EFX-1000 auf endtlich zu gekaufen!!!
Hola!
Hi,Ich habe EFX-1000 auf endtlich zu gekaufen!!!
Create an account to leave your comments






